| click on values to see graphs | 1 | in |
| Argentine Peso (ARS) | ||
| Australian Dollar (AUD) | ||
| Bahrain Dinar (BHD) | ||
| Botswana Pula (BWP) | ||
| Brazilian Real (BRL) | ||
| Brunei Dollar (BND) | ||
| Canadian Dollar (CAD) | ||
| Chilean Peso (CLP) | ||
| Chinese Yuan (CNY) | ||
| Colombian Peso (COP) | ||
| Cyprus Pound (CYP) | ||
| Czech Koruna (CZK) | ||
| Danish Krone (DKK) | ||
| Euro (EUR) | ||
| Hungarian Forint (HUF) | ||
| Icelandic Krona (ISK) | ||
| Indian Rupee (INR) | ||
| Indonesian Rupiah (IDR) | ||
| Iranian Rial (IRR) | ||
| Israeli New Sheqel (ILS) | ||
| Japanese Yen (JPY) | ||
| Korean Won (KRW) | ||
| Kuwaiti Dinar (KWD) | ||
| Libyan Dinar (LYD) | ||
| Malaysian Ringgit (MYR) | ||
| Maltese Lira (MTL) | ||
| Mauritian Rupee (MUR) | ||
| Mexican Peso (MXN) | ||
| Nepalese Rupee (NPR) | ||
| New Zealand Dollar (NZD) | ||
| Norwegian Krone (NOK) | ||
| Omani Rial (OMR) | ||
| Pakistan Rupee (PKR) | ||
| Polish Zloty (PLN) | ||
| Pound Sterling (GBP) | ||
| Qatar Riyal (QAR) | ||
| Saudi Arabian Riyal (SAR) | ||
| Singapore Dollar (SGD) | ||
| Slovenian Tolar (SIT) | ||
| South African Rand (ZAR) | ||
| Sri Lanka Rupee (LKR) | ||
| Swedish Krona (SEK) | ||
| Swiss Franc (CHF) | ||
| Thai Baht (THB) | ||
| Trinidad & Tobago Dollar (TTD) | ||
| U.A.E. Dirham (AED) | ||
| U.S. Dollar (USD) | ||
| Venezuelan Bolivar (VEB) | ||
Note not all currency amounts have been included as we have only listed on the currency chart currencies which get updated every minute through our spiders. Other currencies do not get updated as frequently.
Got a website?
If you have a website then you can add a free currency conversion tool to your site provided by us. Simply visit our forex webmaster tools section
Webmasters add this currency table to your website, simply insert this code;
<script type="text/javascript" src="http://www.forex-rates.biz/index.php?step=c1table&c1=REPLACE-HERE&js=1&available_only=1"></script>
REPLACE-HERE with the abbreviation for the currency, hence US Dollar would be USD